1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | ||
SC1-bant | 0 | 5 | 5 | 1 | 0 | - | - | - | - | 11 | |
Welland 2 bantam | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 |
Welland 2 bantam | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Tristan Barnhart | 2 | 0 | 1 | 0 | 0 | 0 | .355 |
Connor Davis | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
Noah Demers | 1 | 0 | 0 | 0 | 1 | 1 | .059 |
Alexander Goulbourne | 3 | 1 | 1 | 0 | 0 | 1 | .238 |
Yannick Morrison | 3 | 1 | 1 | 0 | 0 | 1 | .400 |
Caleb Pitchko | 2 | 0 | 0 | 0 | 0 | 0 | .346 |
Carter Pitchko | 3 | 0 | 1 | 0 | 0 | 0 | .469 |
Justin Zackaruk | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
Totals | 16 | 2 | 4 | 0 | 3 | 4 | .298 |
Welland 2 bantam | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Caleb Pitchko | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 11.70 |
Carter Pitchko (L) | 3.0 | 11 | 10 | 10 | 3 | 1 | 0 | 12.27 |
Totals | 5.0 | 12 | 11 | 11 | 5 | 5 | 0 |
Game recap. StCatharines1 @ Welland A's
5th straight loss
Updated Wednesday June 29, 2016 by Shawn Gray.Two StCatharines1 5 run innings in the 2nd and 3rd was all that was needed in an 11 to 1 loss Tuesday night at Burger Park. Caleb Pitchko struck out 4 batters while giving up 1 hit and 1 run in to relief innings. Offence was silent again as the A’s scored only one run on 4 hits while striking out only 4 times. Tristan Barnhart connected for his second double of the year tying Yannick Morrison at 2 apiece.