1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
Cool Lick's Giants (3) | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
Wendy's Dodgers (5) | 0 | 1 | 0 | 0 | - | - | - | 1 |
Cool Lick's Giants (3) | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Mason Beaver | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Hunter Burch | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
Ryder Collins | 2 | 0 | 0 | 0 | 0 | 2 | .233 |
Colton Detlor | 2 | 0 | 1 | 0 | 0 | 1 | .667 |
Matteo Di Crosta | 2 | 0 | 0 | 0 | 0 | 1 | .786 |
Caleb Furtney | 2 | 0 | 1 | 0 | 0 | 0 | .784 |
Airalyn Honsberger | 2 | 0 | 0 | 0 | 0 | 2 | .441 |
Arie Jonker | 2 | 0 | 0 | 0 | 0 | 1 | .730 |
Jenna Lilley | 2 | 0 | 2 | 0 | 0 | 0 | .737 |
Owen Nichol | 1 | 0 | 0 | 0 | 0 | 1 | .087 |
Ashlyn Vajda | 2 | 0 | 0 | 0 | 0 | 2 | .053 |
Totals | 21 | 0 | 6 | 0 | 0 | 10 | .536 |
Wendy's Dodgers (5) | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Brayden Davis | 2 | 0 | 0 | 0 | 0 | 2 | .217 |
Ethan Fortier | 2 | 0 | 1 | 0 | 0 | 1 | .804 |
Holly Gray | 2 | 1 | 1 | 0 | 0 | 1 | .511 |
Colton Hilborn | 2 | 0 | 1 | 1 | 0 | 0 | .567 |
Edie Jones | 2 | 0 | 1 | 0 | 0 | 1 | .171 |
Matteo Kammouh | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
Jake Lamb | 2 | 0 | 1 | 0 | 0 | 1 | .837 |
Parker Ludovici | 1 | 0 | 0 | 0 | 0 | 1 | .387 |
Rachel Malloy | 2 | 0 | 0 | 0 | 0 | 2 | .160 |
Max Van Dyke | 2 | 0 | 2 | 0 | 0 | 0 | .548 |
Totals | 19 | 1 | 7 | 1 | 0 | 11 | .442 |
Game Recap: vs. Giants at Maple Park
Dodgers shutout Giants in 1-0 win
Updated Saturday June 17, 2017 by Shawn Gray.The Wendy's Dodgers come away with a 1-0 shutout against the Cool Lick's Giants. Edie Jones improves her hit streak to 2 games since switching to batting from left side of plate. The Dodgers got there only run when Holly Gray scored of Colton Hilborn's RBI scoring hit in the second inning. Holly Gray and Ethan Fortier both hit doubles in the game. Ethan leads the team in doubles with 4 on the season. Up next for the Wendy's Dodgers is Port Colborne 3 at Maple Park Sunday June 18th.
LETS GO DODGERS!!!